Venture Zephyr Splitboard resized 261

 ZEPHYR SPECS 150 154 155 159 163 160 164 168 165 169
Length [mm] 1500 1540 1550 1590 1630 1600 1640 1680 1650 1690
Waist Width [cm] 24 24 25 25 25 26 26 26 27 27
Effective Edge [mm] 1170 1210 1210 1250 1290 1250 1290 1330 1290 1330
Sidecut Depth [mm] 20.9 21.6 21.6 22.4 23.1 22.4 23.1 23.8 23.1 23.8
Stance Location [mm] -20 -20 -20 -20 -20 -20 -20 -20 -20 -20
Taper [mm] 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8
*ESR [m] 8.20 8.48 8.48 8.73 9.02 8.73 9.02 9.30 9.02 9.30

*All boards use quadratic sidecuts but we have calculated an Equivalent Sidecut Radius (ESR) for comparison's sake.  For more beta on board specs click here.