Paragon Snowboard
Paragon Snowboard
SKU:2526P149
Couldn't load pickup availability
All Mountain Quiver Killer
Our most versatile board rips wall to wall, from consequential steeps to perfect groomers and all the terrain in between. It's directional by design with 25mm of stance set back, but rides switch with the ease of a twin. The Paragon has just enough sidecut to be nimble in tight spaces, without sacrificing stability at speed.
Also available as a splitboard.
Spec | 149 | 153 | 154 | 158 | 159 | 163 | 164 | 168 |
---|---|---|---|---|---|---|---|---|
Effective Edge (cm) | 110 | 114 | 114 | 118 | 118 | 122 | 122 | 126 |
Nose Length (cm) | 21 | 21 | 21.5 | 21.5 | 22 | 22 | 22.5 | 22.5 |
Tail Length (cm) | 18 | 18 | 18.5 | 18.5 | 19 | 19 | 19.5 | 19.5 |
Nose Width (cm) | 29.2 | 29.3 | 30.3 | 30.5 | 31.5 | 31.6 | 32.6 | 32.8 |
Tail Width (cm) | 28.4 | 28.5 | 29.5 | 29.7 | 30.7 | 30.8 | 31.8 | 32.0 |
Waist Width (cm) | 24.5 | 24.5 | 25.5 | 25.5 | 26.5 | 26.5 | 27.5 | 27.5 |
Sidecut Depth (cm) | 2.13 | 2.21 | 2.21 | 2.29 | 2.29 | 2.37 | 2.37 | 2.44 |
Sidecut Radius (m) | 7.10 | 7.36 | 7.36 | 7.61 | 7.61 | 7.87 | 7.87 | 8.13 |
Surface Area (cm^2) | 3824 | 3937 | 4110 | 4229 | 4404 | 4529 | 4717 | 4842 |
Shoe Size (US Men) | 6 -8 | 6 - 8 | 8 - 10 | 8 - 10 | 10 - 12 | 10 - 12 | 12 - 14 | 12 - 14 |
Stance Setback: 2.5 cm | Taper: 0.78 cm | Flex Rating: 6 of 11
Due to our Evil Twin Base Technology, base colors may vary.
Reviews
Agnarchy | Backpacker Magazine | Mountain Weekly News | The Angry Snowboarder


