Odin Carbon Splitboard
Odin Carbon Splitboard
Couldn't load pickup availability
Burly Big Mountain Freeride
How hard do you charge? The Odin is built for big-mountain riding, pure and simple. Due to its shallow side cut and moderately-stiff flex, it rails long-radius turns at speed, instilling confidence when you need it most. Blast through chunder, surf in pow, carve turns on hardpack: the Odin won't be overmatched.
All splitboards come with Spark R&D Fixe Clips, and Tip & Tail Clips mounted on the board.
- Poplar & maple core with p-tex sidewalls
- 100% triaxial carbon fiber
- SuperSap bio epoxy
- Sintered base with inlay graphics
- Carbonium topsheet with dye sublimated graphics
- Full wrap Rockwell 48 steel edge
- Stainless steel inserts
- Straightline rocker neutral base profile
| Spec | 154 | 159 | 164 | 169 |
|---|---|---|---|---|
| Effective Edge (cm) | 112 | 116 | 120 | 124 |
| Nose Length (cm) | 23 | 23.5 | 24 | 24.5 |
| Tail Length (cm) | 19 | 19.5 | 20 | 20.5 |
| Nose Width (cm) | 28.2 | 29.3 | 30.4 | 31.5 |
| Tail Width (cm) | 27.4 | 28.5 | 29.6 | 30.7 |
| Waist Width (cm) | 24.5 | 25.5 | 26.5 | 27.5 |
| Sidecut Depth (cm) | 1.64 | 1.69 | 1.75 | 1.81 |
| Sidecut Radius (m) | 9.60 | 9.94 | 10.28 | 10.63 |
| Surface Area (cm²) | 3839 | 4120 | 4411 | 4711 |
| Shoe Size (US Men) | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
Stance Setback: 3.5 cm | Taper: 0.82 cm | Flex Rating: 8 of 11
Reviews
Blister | Shaper Summit | Splitboard Magazine | Mountain Weekly News | Snowboard
Also available as a solid snowboard.
We've Got Your Back
We've Got Your Back
