Odin Splitboard
Odin Splitboard
SKU:2526O154S
Couldn't load pickup availability
Burly Big Mountain Freeride
How hard do you charge? The Odin is built for big-mountain riding, pure and simple. Due to its shallow side cut and moderately-stiff flex, it rails long-radius turns at speed, instilling confidence when you need it most. Blast through chunder, surf in pow, carve turns on hardpack: the Odin won't be overmatched.
All splitboards come with Spark R&D Fixe Clips, and Tip & Tail Clips mounted on the board.
Also available as a solid snowboard.
Spec | 154 | 159 | 164 | 169 |
---|---|---|---|---|
Effective Edge (cm) | 112 | 116 | 120 | 124 |
Nose Length (cm) | 23 | 23.5 | 24 | 24.5 |
Tail Length (cm) | 19 | 19.5 | 20 | 20.5 |
Nose Width (cm) | 28.2 | 29.3 | 30.4 | 31.5 |
Tail Width (cm) | 24.5 | 25.5 | 26.5 | 27.5 |
Waist Width (cm) | 24.5 | 25.5 | 26.5 | 27.5 |
Sidecut Depth (cm) | 1.64 | 1.69 | 1.75 | 1.81 |
Sidecut Radius (m) | 9.60 | 9.94 | 10.28 | 10.63 |
Surface Area (cm²) | 3839 | 4120 | 4411 | 4711 |
Shoe Size (US Men) | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
Stance Setback: 3.5 cm | Taper: 0.82 cm | Flex Rating: 8 of 11
Care to nerd out on numbers or need more tech info? See the links below.
Detailed Specs
Due to our Evil Twin Base Technology, base colors may vary.
Reviews
Blister | Shaper Summit | Splitboard Magazine | Mountain Weekly News | Snowboard


